Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Audubon IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Total 914   1,130   -216 5,530  
Gender:  
Male 403 44.10% 519 45.90% -116 2,673 48.30%
Female 511 55.90% 611 54.10% -100 2,857 51.70%
Race:  
White alone 887 97.00% 1,105 97.80% -218 5,502 99.50%
Black or African American alone 4 0.40% 0 0.00% 4 7 0.10%
American Indian and Alaska Native alone 8 0.90% 0 0.00% 8 0 0.00%
Asian alone 5 0.50% 23 2.00% -18 10 0.20%
Native Hawaiian and Other Pacific Islander alone 0 0.00% 0 0.00% 0 0 0.00%
Some other race alone 0 0.00% 0 0.00% 0 0 0.00%
Two or more races 10 1.10% 2 0.20% 8 11 0.20%
Hispanic or Latino and race:  
Hispanic or Latino (any race) 0 0.00% 5 0.40% -5 11 0.20%
White alone, not Hispanic or Latino 887 97.00% 1,100 97.30% -213 5,491 99.30%
Other race, not Hispanic or Latino 27 3.00% 25 2.20% 2 28 0.50%
Age Groups:  
5 to 9 years 107 11.70% 86 7.60% 21 424 7.70%
10 to 14 years 101 11.10% 40 3.50% 61 404 7.30%
15 to 19 years 67 7.30% 137 12.10% -70 391 7.10%
20 to 24 years 94 10.30% 252 22.30% -158 152 2.70%
25 to 29 years 63 6.90% 92 8.10% -29 177 3.20%
30 to 34 years 101 11.10% 64 5.70% 37 255 4.60%
35 to 39 years 89 9.70% 73 6.50% 16 359 6.50%
40 to 44 years 51 5.60% 62 5.50% -11 424 7.70%
45 to 49 years 48 5.30% 57 5.00% -9 408 7.40%
50 to 54 years 76 8.30% 32 2.80% 44 314 5.70%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Audubon IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Age Groups (continued):  
55 to 59 years 35 3.80% 42 3.70% -7 315 5.70%
60 to 64 years 22 2.40% 68 6.00% -46 355 6.40%
65 to 69 years 17 1.90% 34 3.00% -17 305 5.50%
70 to 74 years 9 1.00% 8 0.70% 1 401 7.30%
75 to 79 years 4 0.40% 24 2.10% -20 331 6.00%
80 to 84 years 8 0.90% 15 1.30% -7 251 4.50%
85 years and over 22 2.40% 44 3.90% -22 264 4.80%
Educational Attainment (Population age 25 years and over):
Less than 9th grade 16 2.90% 35 5.70% -19 409 9.80%
9th - 12th grade, no diploma 34 6.20% 37 6.00% -3 363 8.70%
High school graduate or equivalency 174 31.90% 232 37.70% -58 1,932 46.50%
Some college, no degree 133 24.40% 149 24.20% -16 778 18.70%
Associate degree 71 13.00% 48 7.80% 23 216 5.20%
Bachelor's degree 84 15.40% 74 12.00% 10 305 7.30%
Graduate or professional degree 33 6.10% 40 6.50% -7 156 3.80%
Household Types (HH population age 5 years and over):
Married-couple family HH with children under 18 440 48.90% 320 32.00% 120 2,130 39.80%
Married-couple family HH without children under 18 180 20.00% 270 27.00% -90 1,910 35.70%
Other family households with children under 18 150 16.70% 90 9.00% 60 360 6.70%
Other family households without children under 18 20 2.20% 20 2.00% 0 160 3.00%
Non-family households 110 12.20% 300 30.00% -190 790 14.80%
Household Income in 1999 (HH population age 5 years and over):
Under $25,000 160 17.80% 270 27.00% -110 1,400 26.20%
$25,000 to $49,999 400 44.40% 410 41.00% -10 2,380 44.50%
$50,000 to $74,999 180 20.00% 220 22.00% -40 960 17.90%
$75,000 to $99,999 80 8.90% 80 8.00% 0 310 5.80%
$100,000 to $199,999 30 3.30% 20 2.00% 10 250 4.70%
$200,000 or more 50 5.60% 0 0.00% 50 50 0.90%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Audubon IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Income of Persons in 1999 (Population age 16 and over):
No income 63 9.20% 34 3.40% 29 320 6.90%
less than $4,999 63 9.20% 218 22.00% -155 614 13.30%
$5,000 - $9,999 70 10.20% 173 17.40% -103 639 13.90%
$10,000 - $14,999 83 12.20% 100 10.10% -17 663 14.40%
$15,000 - $19,999 90 13.20% 93 9.40% -3 577 12.50%
$20,000 - $24,999 76 11.10% 121 12.20% -45 420 9.10%
$25,000 - $34,999 117 17.10% 111 11.20% 6 689 15.00%
$35,000 - $49,999 69 10.10% 94 9.50% -25 373 8.10%
$50,000 - $74,999 37 5.40% 41 4.10% -4 189 4.10%
$75,000 - $99,999 4 0.60% 5 0.50% -1 40 0.90%
$100,000 and over 11 1.60% 2 0.20% 9 81 1.80%
Labor Force Status (Population age 16 and over):  
Employed 494 72.30% 625 63.00% -131 2,720 59.10%
Unemployed 33 4.80% 36 3.60% -3 105 2.30%
Armed forces 0 0.00% 0 0.00% 0 0 0.00%
Not in labor force 156 22.80% 331 33.40% -175 1,780 38.70%
Occupation (Employed civilian population age 16 and over):
Management, professional & related occupations :
Management business and financial 65 13.20% 85 13.60% -20 520 19.10%
Professional and related 93 18.80% 109 17.40% -16 433 15.90%
Service occupations :
Protective service 6 1.20% 5 0.80% 1 12 0.40%
Other service 88 17.80% 62 9.90% 26 444 16.30%
Sales & office occupations :
Sales and related 39 7.90% 92 14.70% -53 237 8.70%
Office and administrative support 73 14.80% 123 19.70% -50 280 10.30%
Farming fishing and forestry occupations 7 1.40% 8 1.30% -1 57 2.10%
Construction, extractions & maintenance occupations :
Construction and extraction 17 3.40% 25 4.00% -8 176 6.50%
Installation maintenance and repair 24 4.90% 21 3.40% 3 83 3.10%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Audubon IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Occupation (continued):  
Production, transportation & material moving occupations :
Production 62 12.60% 48 7.70% 14 195 7.20%
Transportation and material moving 20 4.00% 47 7.50% -27 283 10.40%
Industry (Employed civilian population age 16 and over):
Agriculture, forestry, fishing, and hunting 41 8.30% 29 4.60% 12 460 16.90%
Mining 0 0.00% 0 0.00% 0 3 0.10%
Construction 28 5.70% 26 4.20% 2 256 9.40%
Manufacturing 58 11.70% 66 10.60% -8 227 8.30%
Wholesale trade 29 5.90% 41 6.60% -12 99 3.60%
Retail trade 40 8.10% 112 17.90% -72 337 12.40%
Transportation, warehousing, and utilities 28 5.70% 8 1.30% 20 149 5.50%
Information 0 0.00% 8 1.30% -8 55 2.00%
Finance, insurance, real estate, and rental and leasing 37 7.50% 40 6.40% -3 57 2.10%
Prof., sci., mgmt, admin. & waste mgmt services 26 5.30% 93 14.90% -67 100 3.70%
Educational, health, and social services 122 24.70% 139 22.20% -17 628 23.10%
Arts, ent., rec., accommodation, & food services 30 6.10% 15 2.40% 15 120 4.40%
Other services (except public administration) 47 9.50% 26 4.20% 21 148 5.40%
Public administration 8 1.60% 22 3.50% -14 81 3.00%
Marital Status (Population age 15 and over):  
Now married (except separated) 413 58.50% 474 47.20% -61 3,078 65.50%
Widowed 29 4.10% 65 6.50% -36 478 10.20%
Divorced 66 9.30% 54 5.40% 12 282 6.00%
Separated 21 3.00% 8 0.80% 13 20 0.40%
Never married 177 25.10% 403 40.10% -226 844 17.90%
Poverty Status in 1999 (Population for whom determined):  
Family income in 1999 below poverty level 57 6.40% 175 17.50% -118 402 7.50%
Family income in 1999 at or above poverty level 838 93.60% 825 82.50% 13 4,958 92.50%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Audubon IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Nativity by Year of Entry:  
Native 905 99.00% 1,104 97.70% -199 5,501 99.50%
Foreign born, naturalized citizen: 6 0.70% 26 2.30% -20 24 0.40%
1995-2000 0 0.00% 0 0.00% 0 0 0.00%
1990-1994 2 0.20% 23 2.00% -21 4 0.10%
1980-1989 0 0.00% 0 0.00% 0 6 0.10%
1970-1979 4 0.40% 0 0.00% 4 0 0.00%
1960-1969 0 0.00% 3 0.30% -3 0 0.00%
1950-1959 0 0.00% 0 0.00% 0 6 0.10%
Before 1950 0 0.00% 0 0.00% 0 8 0.10%
Foreign born, non-U.S. citizen: 3 0.30% 0 0.00% 3 5 0.10%
1995-2000 3 0.30% 0 0.00% 3 0 0.00%
1990-1994 0 0.00% 0 0.00% 0 0 0.00%
1980-1989 0 0.00% 0 0.00% 0 0 0.00%
1970-1979 0 0.00% 0 0.00% 0 0 0.00%
1960-1969 0 0.00% 0 0.00% 0 4 0.10%
1950-1959 0 0.00% 0 0.00% 0 0 0.00%
Before 1950 0 0.00% 0 0.00% 0 1 0.00%
Tenure and Group Quarters:  
Owner-occupied housing unit 570 62.40% 580 51.30% -10 4,440 80.30%
Renter-occupied housing unit 320 35.00% 420 37.20% -100 930 16.80%
Group quarters 20 2.20% 130 11.50% -110 170 3.10%
               
 
Source: U.S. Census Bureau, Census 2000, Migration DVD, issued October 2003.
Notes: Universe is the population 5 years and over unless otherwise stated. Net migration is equal to in-migration minus out-migration. Non-movers did
not change county of residence, but may have changed housing location within the same county.
Prepared by the Policy Research Institute, The University of Kansas, email: pri@ku.edu
For questions call the State Library of Iowa, State Data Center Program, 800-248-4483, www.iowadatacenter.org

HealthInfoIowa Iowa Center for the Book
Iowa Publications Online WebJunction Iowa Iowa Heritage Project
Library Service Areas State of Iowa Privacy Policy Contact Webmaster