Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Johnson IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Total 39,109   32,723   6,386 65,652  
Gender:  
Male 19,365 49.50% 16,474 50.30% 2,891 32,728 49.90%
Female 19,744 50.50% 16,249 49.70% 3,495 32,924 50.10%
Race:  
White alone 33,212 84.90% 29,083 88.90% 4,129 61,656 93.90%
Black or African American alone 1,693 4.30% 929 2.80% 764 1,187 1.80%
American Indian and Alaska Native alone 135 0.30% 153 0.50% -18 101 0.20%
Asian alone 2,552 6.50% 1,511 4.60% 1,041 1,568 2.40%
Native Hawaiian and Other Pacific Islander alone 65 0.20% 28 0.10% 37 17 0.00%
Some other race alone 642 1.60% 487 1.50% 155 448 0.70%
Two or more races 810 2.10% 532 1.60% 278 675 1.00%
Hispanic or Latino and race:  
Hispanic or Latino (any race) 1,454 3.70% 1,213 3.70% 241 1,161 1.80%
White alone, not Hispanic or Latino 32,556 83.20% 28,475 87.00% 4,081 60,986 92.90%
Other race, not Hispanic or Latino 5,099 13.00% 3,035 9.30% 2,064 3,505 5.30%
Age Groups:  
5 to 9 years 1,707 4.40% 2,052 6.30% -345 4,398 6.70%
10 to 14 years 1,266 3.20% 1,289 3.90% -23 4,977 7.60%
15 to 19 years 5,404 13.80% 1,164 3.60% 4,240 5,524 8.40%
20 to 24 years 14,121 36.10% 4,499 13.70% 9,622 4,505 6.90%
25 to 29 years 5,831 14.90% 9,418 28.80% -3,587 4,388 6.70%
30 to 34 years 3,158 8.10% 5,670 17.30% -2,512 4,875 7.40%
35 to 39 years 2,508 6.40% 2,977 9.10% -469 5,169 7.90%
40 to 44 years 1,733 4.40% 1,934 5.90% -201 6,439 9.80%
45 to 49 years 1,254 3.20% 1,014 3.10% 240 6,521 9.90%
50 to 54 years 653 1.70% 890 2.70% -237 5,362 8.20%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Johnson IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Age Groups (continued):  
55 to 59 years 393 1.00% 604 1.80% -211 3,411 5.20%
60 to 64 years 248 0.60% 397 1.20% -149 2,543 3.90%
65 to 69 years 175 0.40% 261 0.80% -86 2,224 3.40%
70 to 74 years 200 0.50% 120 0.40% 80 1,870 2.80%
75 to 79 years 157 0.40% 186 0.60% -29 1,400 2.10%
80 to 84 years 183 0.50% 86 0.30% 97 1,102 1.70%
85 years and over 118 0.30% 162 0.50% -44 944 1.40%
Educational Attainment (Population age 25 years and over):
Less than 9th grade 329 2.00% 288 1.20% 41 1,423 3.10%
9th - 12th grade, no diploma 536 3.20% 450 1.90% 86 1,695 3.70%
High school graduate or equivalency 2,271 13.70% 1,919 8.10% 352 10,178 22.00%
Some college, no degree 2,790 16.80% 3,103 13.10% -313 9,045 19.60%
Associate degree 1,126 6.80% 1,094 4.60% 32 3,546 7.70%
Bachelor's degree 5,054 30.40% 9,139 38.50% -4,085 11,383 24.60%
Graduate or professional degree 4,505 27.10% 7,726 32.60% -3,221 8,978 19.40%
Household Types (HH population age 5 years and over):
Married-couple family HH with children under 18 7,800 23.80% 9,790 31.10% -1,990 25,760 40.30%
Married-couple family HH without children under 18 4,570 14.00% 7,470 23.70% -2,900 17,270 27.00%
Other family households with children under 18 2,030 6.20% 2,230 7.10% -200 4,680 7.30%
Other family households without children under 18 1,550 4.70% 890 2.80% 660 2,270 3.50%
Non-family households 16,780 51.30% 11,090 35.20% 5,690 13,980 21.90%
Household Income in 1999 (HH population age 5 years and over):
Under $25,000 13,450 41.10% 4,320 13.70% 9,130 9,070 14.20%
$25,000 to $49,999 9,260 28.30% 8,210 26.10% 1,050 15,720 24.60%
$50,000 to $74,999 4,740 14.50% 8,480 26.90% -3,740 16,220 25.40%
$75,000 to $99,999 2,600 7.90% 4,670 14.80% -2,070 10,500 16.40%
$100,000 to $199,999 2,290 7.00% 4,370 13.90% -2,080 9,990 15.60%
$200,000 or more 380 1.20% 1,420 4.50% -1,040 2,480 3.90%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Johnson IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Income of Persons in 1999 (Population age 16 and over):
No income 2,841 7.90% 1,412 4.80% 1,429 2,746 5.00%
less than $4,999 9,172 25.50% 2,151 7.40% 7,021 5,180 9.40%
$5,000 - $9,999 7,206 20.00% 2,245 7.70% 4,961 5,218 9.40%
$10,000 - $14,999 3,602 10.00% 2,220 7.60% 1,382 4,754 8.60%
$15,000 - $19,999 3,019 8.40% 2,143 7.40% 876 4,617 8.40%
$20,000 - $24,999 2,316 6.40% 2,633 9.00% -317 4,825 8.70%
$25,000 - $34,999 3,003 8.40% 5,954 20.40% -2,951 9,412 17.00%
$35,000 - $49,999 2,452 6.80% 4,717 16.20% -2,265 8,773 15.90%
$50,000 - $74,999 1,455 4.00% 3,360 11.50% -1,905 5,471 9.90%
$75,000 - $99,999 347 1.00% 1,075 3.70% -728 1,880 3.40%
$100,000 and over 533 1.50% 1,227 4.20% -694 2,412 4.40%
Labor Force Status (Population age 16 and over):  
Employed 23,543 65.50% 23,527 80.70% 16 40,712 73.60%
Unemployed 1,821 5.10% 782 2.70% 1,039 804 1.50%
Armed forces 64 0.20% 279 1.00% -215 34 0.10%
Not in labor force 10,518 29.30% 4,549 15.60% 5,969 13,738 24.80%
Occupation (Employed civilian population age 16 and over):
Management, professional & related occupations :
Management business and financial 2,059 8.70% 3,896 16.60% -1,837 5,277 13.00%
Professional and related 8,089 34.40% 10,867 46.20% -2,778 12,390 30.40%
Service occupations :
Protective service 239 1.00% 163 0.70% 76 663 1.60%
Other service 4,257 18.10% 1,801 7.70% 2,456 4,782 11.70%
Sales & office occupations :
Sales and related 2,610 11.10% 2,062 8.80% 548 4,227 10.40%
Office and administrative support 3,719 15.80% 2,491 10.60% 1,228 6,216 15.30%
Farming fishing and forestry occupations 42 0.20% 62 0.30% -20 139 0.30%
Construction, extractions & maintenance occupations :
Construction and extraction 585 2.50% 584 2.50% 1 1,668 4.10%
Installation maintenance and repair 320 1.40% 354 1.50% -34 1,286 3.20%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Johnson IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Occupation (continued):  
Production, transportation & material moving occupations :
Production 886 3.80% 822 3.50% 64 2,188 5.40%
Transportation and material moving 737 3.10% 425 1.80% 312 1,876 4.60%
Industry (Employed civilian population age 16 and over):
Agriculture, forestry, fishing, and hunting 112 0.50% 132 0.60% -20 775 1.90%
Mining 11 0.00% 20 0.10% -9 30 0.10%
Construction 736 3.10% 723 3.10% 13 2,189 5.40%
Manufacturing 1,483 6.30% 1,923 8.20% -440 3,346 8.20%
Wholesale trade 432 1.80% 633 2.70% -201 790 1.90%
Retail trade 2,787 11.80% 2,057 8.70% 730 4,513 11.10%
Transportation, warehousing, and utilities 472 2.00% 547 2.30% -75 1,315 3.20%
Information 1,266 5.40% 1,287 5.50% -21 1,703 4.20%
Finance, insurance, real estate, and rental and leasing 1,035 4.40% 1,877 8.00% -842 1,967 4.80%
Prof., sci., mgmt, admin. & waste mgmt services 1,588 6.70% 3,381 14.40% -1,793 2,338 5.70%
Educational, health, and social services 9,715 41.30% 8,032 34.10% 1,683 16,393 40.30%
Arts, ent., rec., accommodation, & food services 2,955 12.60% 1,558 6.60% 1,397 2,487 6.10%
Other services (except public administration) 648 2.80% 641 2.70% 7 1,647 4.00%
Public administration 303 1.30% 716 3.00% -413 1,219 3.00%
Marital Status (Population age 15 and over):  
Now married (except separated) 11,312 31.30% 13,935 47.40% -2,623 30,956 55.00%
Widowed 531 1.50% 427 1.50% 104 2,678 4.80%
Divorced 1,861 5.10% 2,134 7.30% -273 4,974 8.80%
Separated 246 0.70% 189 0.60% 57 341 0.60%
Never married 22,186 61.40% 12,697 43.20% 9,489 17,328 30.80%
Poverty Status in 1999 (Population for whom determined):  
Family income in 1999 below poverty level 10,718 32.80% 2,224 7.10% 8,494 4,022 6.30%
Family income in 1999 at or above poverty level 21,979 67.20% 29,237 92.90% -7,258 59,969 93.70%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Johnson IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Nativity by Year of Entry:  
Native 34,817 89.00% 30,506 93.20% 4,311 63,012 96.00%
Foreign born, naturalized citizen: 712 1.80% 762 2.30% -50 1,206 1.80%
1995-2000 27 0.10% 31 0.10% -4 58 0.10%
1990-1994 115 0.30% 138 0.40% -23 221 0.30%
1980-1989 362 0.90% 314 1.00% 48 273 0.40%
1970-1979 117 0.30% 231 0.70% -114 290 0.40%
1960-1969 49 0.10% 28 0.10% 21 229 0.30%
1950-1959 17 0.00% 13 0.00% 4 94 0.10%
Before 1950 25 0.10% 7 0.00% 18 41 0.10%
Foreign born, non-U.S. citizen: 3,580 9.20% 1,455 4.40% 2,125 1,434 2.20%
1995-2000 2,894 7.40% 285 0.90% 2,609 186 0.30%
1990-1994 406 1.00% 866 2.60% -460 704 1.10%
1980-1989 225 0.60% 243 0.70% -18 330 0.50%
1970-1979 46 0.10% 31 0.10% 15 115 0.20%
1960-1969 9 0.00% 30 0.10% -21 56 0.10%
1950-1959 0 0.00% 0 0.00% 0 40 0.10%
Before 1950 0 0.00% 0 0.00% 0 3 0.00%
Tenure and Group Quarters:  
Owner-occupied housing unit 10,810 27.60% 16,520 50.50% -5,710 50,600 77.10%
Renter-occupied housing unit 21,910 56.00% 14,950 45.70% 6,960 13,360 20.30%
Group quarters 6,400 16.40% 1,260 3.90% 5,140 1,690 2.60%
               
 
Source: U.S. Census Bureau, Census 2000, Migration DVD, issued October 2003.
Notes: Universe is the population 5 years and over unless otherwise stated. Net migration is equal to in-migration minus out-migration. Non-movers did
not change county of residence, but may have changed housing location within the same county.
Prepared by the Policy Research Institute, The University of Kansas, email: pri@ku.edu
For questions call the State Library of Iowa, State Data Center Program, 800-248-4483, www.iowadatacenter.org

HealthInfoIowa Iowa Center for the Book
Iowa Publications Online WebJunction Iowa Iowa Heritage Project
Library Service Areas State of Iowa Privacy Policy Contact Webmaster