Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Louisa IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Total 2,163   2,115   48 9,153  
Gender:  
Male 1,120 51.80% 1,045 49.40% 75 4,489 49.00%
Female 1,043 48.20% 1,070 50.60% -27 4,664 51.00%
Race:  
White alone 1,943 89.80% 1,792 84.70% 151 8,715 95.20%
Black or African American alone 13 0.60% 0 0.00% 13 1 0.00%
American Indian and Alaska Native alone 1 0.00% 18 0.90% -17 8 0.10%
Asian alone 0 0.00% 35 1.70% -35 43 0.50%
Native Hawaiian and Other Pacific Islander alone 2 0.10% 0 0.00% 2 1 0.00%
Some other race alone 169 7.80% 202 9.60% -33 349 3.80%
Two or more races 35 1.60% 68 3.20% -33 36 0.40%
Hispanic or Latino and race:  
Hispanic or Latino (any race) 525 24.30% 373 17.60% 152 814 8.90%
White alone, not Hispanic or Latino 1,609 74.40% 1,662 78.60% -53 8,270 90.40%
Other race, not Hispanic or Latino 29 1.30% 80 3.80% -51 69 0.80%
Age Groups:  
5 to 9 years 236 10.90% 226 10.70% 10 749 8.20%
10 to 14 years 173 8.00% 129 6.10% 44 779 8.50%
15 to 19 years 149 6.90% 178 8.40% -29 718 7.80%
20 to 24 years 265 12.30% 386 18.30% -121 419 4.60%
25 to 29 years 272 12.60% 218 10.30% 54 458 5.00%
30 to 34 years 272 12.60% 252 11.90% 20 538 5.90%
35 to 39 years 233 10.80% 180 8.50% 53 740 8.10%
40 to 44 years 122 5.60% 118 5.60% 4 837 9.10%
45 to 49 years 104 4.80% 94 4.40% 10 746 8.20%
50 to 54 years 90 4.20% 71 3.40% 19 599 6.50%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Louisa IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Age Groups (continued):  
55 to 59 years 62 2.90% 61 2.90% 1 561 6.10%
60 to 64 years 64 3.00% 61 2.90% 3 433 4.70%
65 to 69 years 24 1.10% 59 2.80% -35 405 4.40%
70 to 74 years 37 1.70% 24 1.10% 13 408 4.50%
75 to 79 years 3 0.10% 14 0.70% -11 328 3.60%
80 to 84 years 14 0.60% 35 1.70% -21 239 2.60%
85 years and over 43 2.00% 9 0.40% 34 196 2.10%
Educational Attainment (Population age 25 years and over):
Less than 9th grade 145 10.80% 99 8.30% 46 442 6.80%
9th - 12th grade, no diploma 151 11.30% 202 16.90% -51 854 13.20%
High school graduate or equivalency 487 36.30% 374 31.30% 113 2,719 41.90%
Some college, no degree 271 20.20% 268 22.40% 3 1,223 18.90%
Associate degree 84 6.30% 68 5.70% 16 458 7.10%
Bachelor's degree 143 10.70% 122 10.20% 21 582 9.00%
Graduate or professional degree 59 4.40% 63 5.30% -4 210 3.20%
Household Types (HH population age 5 years and over):
Married-couple family HH with children under 18 980 47.10% 930 46.50% 50 4,120 45.40%
Married-couple family HH without children under 18 330 15.90% 260 13.00% 70 2,950 32.50%
Other family households with children under 18 400 19.20% 310 15.50% 90 700 7.70%
Other family households without children under 18 50 2.40% 70 3.50% -20 250 2.80%
Non-family households 320 15.40% 430 21.50% -110 1,050 11.60%
Household Income in 1999 (HH population age 5 years and over):
Under $25,000 560 26.90% 570 28.50% -10 1,820 20.10%
$25,000 to $49,999 750 36.10% 820 41.00% -70 3,180 35.10%
$50,000 to $74,999 470 22.60% 430 21.50% 40 2,540 28.00%
$75,000 to $99,999 200 9.60% 100 5.00% 100 980 10.80%
$100,000 to $199,999 60 2.90% 80 4.00% -20 460 5.10%
$200,000 or more 40 1.90% 0 0.00% 40 80 0.90%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Louisa IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Income of Persons in 1999 (Population age 16 and over):
No income 188 10.90% 142 8.20% 46 583 7.80%
less than $4,999 174 10.10% 242 13.90% -68 834 11.10%
$5,000 - $9,999 215 12.50% 264 15.20% -49 910 12.10%
$10,000 - $14,999 165 9.60% 149 8.60% 16 854 11.40%
$15,000 - $19,999 210 12.20% 199 11.50% 11 684 9.10%
$20,000 - $24,999 213 12.40% 253 14.60% -40 873 11.60%
$25,000 - $34,999 298 17.30% 204 11.80% 94 1,164 15.50%
$35,000 - $49,999 178 10.30% 200 11.50% -22 952 12.70%
$50,000 - $74,999 61 3.50% 53 3.10% 8 431 5.80%
$75,000 - $99,999 5 0.30% 7 0.40% -2 129 1.70%
$100,000 and over 15 0.90% 23 1.30% -8 80 1.10%
Labor Force Status (Population age 16 and over):  
Employed 1,157 67.20% 1,135 65.40% 22 4,671 62.30%
Unemployed 68 3.90% 46 2.60% 22 193 2.60%
Armed forces 0 0.00% 26 1.50% -26 0 0.00%
Not in labor force 497 28.90% 529 30.50% -32 2,630 35.10%
Occupation (Employed civilian population age 16 and over):
Management, professional & related occupations :
Management business and financial 74 6.40% 111 9.80% -37 511 10.90%
Professional and related 128 11.10% 128 11.30% 0 599 12.80%
Service occupations :
Protective service 16 1.40% 38 3.30% -22 54 1.20%
Other service 106 9.20% 198 17.40% -92 599 12.80%
Sales & office occupations :
Sales and related 93 8.00% 91 8.00% 2 339 7.30%
Office and administrative support 133 11.50% 122 10.70% 11 580 12.40%
Farming fishing and forestry occupations 22 1.90% 32 2.80% -10 78 1.70%
Construction, extractions & maintenance occupations :
Construction and extraction 55 4.80% 56 4.90% -1 325 7.00%
Installation maintenance and repair 52 4.50% 48 4.20% 4 220 4.70%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Louisa IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Occupation (continued):  
Production, transportation & material moving occupations :
Production 306 26.40% 216 19.00% 90 834 17.90%
Transportation and material moving 172 14.90% 95 8.40% 77 532 11.40%
Industry (Employed civilian population age 16 and over):
Agriculture, forestry, fishing, and hunting 44 3.80% 36 3.20% 8 304 6.50%
Mining 8 0.70% 2 0.20% 6 2 0.00%
Construction 58 5.00% 59 5.20% -1 374 8.00%
Manufacturing 438 37.90% 339 29.90% 99 1,410 30.20%
Wholesale trade 20 1.70% 32 2.80% -12 110 2.40%
Retail trade 154 13.30% 111 9.80% 43 468 10.00%
Transportation, warehousing, and utilities 61 5.30% 49 4.30% 12 267 5.70%
Information 36 3.10% 38 3.30% -2 84 1.80%
Finance, insurance, real estate, and rental and leasing 35 3.00% 28 2.50% 7 170 3.60%
Prof., sci., mgmt, admin. & waste mgmt services 54 4.70% 32 2.80% 22 135 2.90%
Educational, health, and social services 133 11.50% 236 20.80% -103 786 16.80%
Arts, ent., rec., accommodation, & food services 30 2.60% 48 4.20% -18 229 4.90%
Other services (except public administration) 51 4.40% 81 7.10% -30 173 3.70%
Public administration 35 3.00% 44 3.90% -9 159 3.40%
Marital Status (Population age 15 and over):  
Now married (except separated) 933 53.20% 851 48.40% 82 5,099 66.90%
Widowed 64 3.60% 65 3.70% -1 543 7.10%
Divorced 244 13.90% 228 13.00% 16 568 7.40%
Separated 43 2.50% 47 2.70% -4 68 0.90%
Never married 470 26.80% 569 32.30% -99 1,347 17.70%
Poverty Status in 1999 (Population for whom determined):  
Family income in 1999 below poverty level 330 15.70% 348 17.50% -18 670 7.40%
Family income in 1999 at or above poverty level 1,768 84.30% 1,636 82.50% 132 8,388 92.60%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Louisa IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Nativity by Year of Entry:  
Native 1,830 84.60% 1,907 90.20% -77 8,675 94.80%
Foreign born, naturalized citizen: 49 2.30% 77 3.60% -28 191 2.10%
1995-2000 5 0.20% 0 0.00% 5 14 0.20%
1990-1994 8 0.40% 11 0.50% -3 20 0.20%
1980-1989 22 1.00% 51 2.40% -29 99 1.10%
1970-1979 14 0.60% 13 0.60% 1 41 0.40%
1960-1969 0 0.00% 2 0.10% -2 11 0.10%
1950-1959 0 0.00% 0 0.00% 0 3 0.00%
Before 1950 0 0.00% 0 0.00% 0 3 0.00%
Foreign born, non-U.S. citizen: 284 13.10% 131 6.20% 153 287 3.10%
1995-2000 168 7.80% 31 1.50% 137 27 0.30%
1990-1994 49 2.30% 24 1.10% 25 123 1.30%
1980-1989 62 2.90% 63 3.00% -1 122 1.30%
1970-1979 2 0.10% 11 0.50% -9 13 0.10%
1960-1969 3 0.10% 2 0.10% 1 2 0.00%
1950-1959 0 0.00% 0 0.00% 0 0 0.00%
Before 1950 0 0.00% 0 0.00% 0 0 0.00%
Tenure and Group Quarters:  
Owner-occupied housing unit 1,150 53.20% 1,100 52.00% 50 7,720 84.30%
Renter-occupied housing unit 940 43.50% 890 42.10% 50 1,340 14.60%
Group quarters 80 3.70% 120 5.70% -40 80 0.90%
               
 
Source: U.S. Census Bureau, Census 2000, Migration DVD, issued October 2003.
Notes: Universe is the population 5 years and over unless otherwise stated. Net migration is equal to in-migration minus out-migration. Non-movers did
not change county of residence, but may have changed housing location within the same county.
Prepared by the Policy Research Institute, The University of Kansas, email: pri@ku.edu
For questions call the State Library of Iowa, State Data Center Program, 800-248-4483, www.iowadatacenter.org

HealthInfoIowa Iowa Center for the Book
Iowa Publications Online WebJunction Iowa Iowa Heritage Project
Library Service Areas State of Iowa Privacy Policy Contact Webmaster