Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Warren IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Total 8,389   7,675   714 29,526  
Gender:  
Male 4,024 48.00% 4,015 52.30% 9 14,289 48.40%
Female 4,365 52.00% 3,660 47.70% 705 15,237 51.60%
Race:  
White alone 8,086 96.40% 7,309 95.20% 777 29,060 98.40%
Black or African American alone 39 0.50% 93 1.20% -54 43 0.10%
American Indian and Alaska Native alone 32 0.40% 51 0.70% -19 82 0.30%
Asian alone 77 0.90% 85 1.10% -8 126 0.40%
Native Hawaiian and Other Pacific Islander alone 6 0.10% 6 0.10% 0 6 0.00%
Some other race alone 57 0.70% 25 0.30% 32 36 0.10%
Two or more races 92 1.10% 106 1.40% -14 173 0.60%
Hispanic or Latino and race:  
Hispanic or Latino (any race) 159 1.90% 48 0.60% 111 253 0.90%
White alone, not Hispanic or Latino 8,014 95.50% 7,276 94.80% 738 28,877 97.80%
Other race, not Hispanic or Latino 216 2.60% 351 4.60% -135 396 1.30%
Age Groups:  
5 to 9 years 765 9.10% 542 7.10% 223 2,309 7.80%
10 to 14 years 611 7.30% 447 5.80% 164 2,588 8.80%
15 to 19 years 839 10.00% 670 8.70% 169 2,428 8.20%
20 to 24 years 1,237 14.70% 1,455 19.00% -218 1,382 4.70%
25 to 29 years 1,063 12.70% 1,137 14.80% -74 1,079 3.70%
30 to 34 years 877 10.50% 585 7.60% 292 1,766 6.00%
35 to 39 years 986 11.80% 552 7.20% 434 2,454 8.30%
40 to 44 years 561 6.70% 532 6.90% 29 2,748 9.30%
45 to 49 years 413 4.90% 637 8.30% -224 2,694 9.10%
50 to 54 years 258 3.10% 335 4.40% -77 2,402 8.10%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Warren IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Age Groups (continued):  
55 to 59 years 201 2.40% 178 2.30% 23 1,962 6.60%
60 to 64 years 141 1.70% 188 2.40% -47 1,342 4.50%
65 to 69 years 109 1.30% 110 1.40% -1 1,356 4.60%
70 to 74 years 44 0.50% 119 1.60% -75 946 3.20%
75 to 79 years 79 0.90% 51 0.70% 28 881 3.00%
80 to 84 years 102 1.20% 81 1.10% 21 605 2.00%
85 years and over 103 1.20% 56 0.70% 47 584 2.00%
Educational Attainment (Population age 25 years and over):
Less than 9th grade 106 2.10% 67 1.50% 39 472 2.30%
9th - 12th grade, no diploma 446 9.00% 243 5.30% 203 1,545 7.40%
High school graduate or equivalency 1,503 30.40% 1,404 30.80% 99 8,227 39.50%
Some college, no degree 1,069 21.70% 1,057 23.20% 12 4,753 22.80%
Associate degree 579 11.70% 266 5.80% 313 1,584 7.60%
Bachelor's degree 909 18.40% 1,134 24.90% -225 3,004 14.40%
Graduate or professional degree 325 6.60% 390 8.60% -65 1,234 5.90%
Household Types (HH population age 5 years and over):
Married-couple family HH with children under 18 3,470 47.30% 2,640 37.90% 830 13,290 46.00%
Married-couple family HH without children under 18 1,460 19.90% 1,600 23.00% -140 9,440 32.70%
Other family households with children under 18 1,160 15.80% 720 10.30% 440 2,220 7.70%
Other family households without children under 18 160 2.20% 270 3.90% -110 910 3.20%
Non-family households 1,090 14.90% 1,730 24.90% -640 3,010 10.40%
Household Income in 1999 (HH population age 5 years and over):
Under $25,000 1,200 16.30% 1,230 17.70% -30 3,730 12.90%
$25,000 to $49,999 2,030 27.70% 2,340 33.60% -310 7,560 26.20%
$50,000 to $74,999 2,440 33.20% 1,920 27.60% 520 9,000 31.20%
$75,000 to $99,999 950 12.90% 760 10.90% 190 5,080 17.60%
$100,000 to $199,999 630 8.60% 610 8.80% 20 3,170 11.00%
$200,000 or more 90 1.20% 110 1.60% -20 330 1.10%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Warren IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Income of Persons in 1999 (Population age 16 and over):
No income 538 7.80% 647 9.90% -109 1,343 5.60%
less than $4,999 1,040 15.10% 782 11.90% 258 2,190 9.10%
$5,000 - $9,999 781 11.40% 704 10.70% 77 2,313 9.60%
$10,000 - $14,999 538 7.80% 479 7.30% 59 2,143 8.90%
$15,000 - $19,999 603 8.80% 578 8.80% 25 2,265 9.40%
$20,000 - $24,999 611 8.90% 663 10.10% -52 2,299 9.50%
$25,000 - $34,999 1,038 15.10% 1,161 17.70% -123 4,283 17.80%
$35,000 - $49,999 990 14.40% 868 13.20% 122 4,078 16.90%
$50,000 - $74,999 502 7.30% 425 6.50% 77 2,214 9.20%
$75,000 - $99,999 130 1.90% 137 2.10% -7 542 2.20%
$100,000 and over 95 1.40% 123 1.90% -28 448 1.90%
Labor Force Status (Population age 16 and over):  
Employed 4,921 71.70% 4,632 70.50% 289 17,088 70.90%
Unemployed 364 5.30% 269 4.10% 95 430 1.80%
Armed forces 2 0.00% 61 0.90% -59 28 0.10%
Not in labor force 1,579 23.00% 1,605 24.40% -26 6,572 27.20%
Occupation (Employed civilian population age 16 and over):
Management, professional & related occupations :
Management business and financial 677 13.80% 656 14.20% 21 2,451 14.30%
Professional and related 960 19.50% 1,005 21.70% -45 2,802 16.40%
Service occupations :
Protective service 64 1.30% 47 1.00% 17 221 1.30%
Other service 633 12.90% 515 11.10% 118 2,043 12.00%
Sales & office occupations :
Sales and related 537 10.90% 558 12.00% -21 1,813 10.60%
Office and administrative support 922 18.70% 831 17.90% 91 3,394 19.90%
Farming fishing and forestry occupations 0 0.00% 30 0.60% -30 117 0.70%
Construction, extractions & maintenance occupations :
Construction and extraction 404 8.20% 239 5.20% 165 1,097 6.40%
Installation maintenance and repair 182 3.70% 203 4.40% -21 772 4.50%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Warren IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Occupation (continued):  
Production, transportation & material moving occupations :
Production 271 5.50% 253 5.50% 18 1,258 7.40%
Transportation and material moving 271 5.50% 295 6.40% -24 1,120 6.60%
Industry (Employed civilian population age 16 and over):
Agriculture, forestry, fishing, and hunting 15 0.30% 38 0.80% -23 422 2.50%
Mining 4 0.10% 0 0.00% 4 3 0.00%
Construction 536 10.90% 291 6.30% 245 1,520 8.90%
Manufacturing 381 7.70% 486 10.50% -105 1,583 9.30%
Wholesale trade 129 2.60% 195 4.20% -66 646 3.80%
Retail trade 588 11.90% 550 11.90% 38 2,074 12.10%
Transportation, warehousing, and utilities 267 5.40% 308 6.60% -41 1,090 6.40%
Information 147 3.00% 169 3.60% -22 533 3.10%
Finance, insurance, real estate, and rental and leasing 737 15.00% 596 12.90% 141 2,287 13.40%
Prof., sci., mgmt, admin. & waste mgmt services 283 5.80% 439 9.50% -156 1,098 6.40%
Educational, health, and social services 1,089 22.10% 872 18.80% 217 3,224 18.90%
Arts, ent., rec., accommodation, & food services 377 7.70% 267 5.80% 110 845 4.90%
Other services (except public administration) 162 3.30% 199 4.30% -37 705 4.10%
Public administration 206 4.20% 222 4.80% -16 1,058 6.20%
Marital Status (Population age 15 and over):  
Now married (except separated) 3,653 52.10% 3,367 50.40% 286 16,180 65.70%
Widowed 254 3.60% 212 3.20% 42 1,589 6.50%
Divorced 763 10.90% 677 10.10% 86 2,038 8.30%
Separated 151 2.20% 130 1.90% 21 108 0.40%
Never married 2,192 31.30% 2,300 34.40% -108 4,714 19.10%
Poverty Status in 1999 (Population for whom determined):  
Family income in 1999 below poverty level 518 7.10% 700 10.10% -182 1,198 4.10%
Family income in 1999 at or above poverty level 6,788 92.90% 6,264 89.90% 524 27,698 95.90%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Warren IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Nativity by Year of Entry:  
Native 8,212 97.90% 7,576 98.70% 636 29,257 99.10%
Foreign born, naturalized citizen: 57 0.70% 51 0.70% 6 212 0.70%
1995-2000 0 0.00% 0 0.00% 0 0 0.00%
1990-1994 2 0.00% 8 0.10% -6 26 0.10%
1980-1989 20 0.20% 15 0.20% 5 58 0.20%
1970-1979 12 0.10% 17 0.20% -5 21 0.10%
1960-1969 0 0.00% 0 0.00% 0 16 0.10%
1950-1959 7 0.10% 11 0.10% -4 46 0.20%
Before 1950 16 0.20% 0 0.00% 16 45 0.20%
Foreign born, non-U.S. citizen: 120 1.40% 48 0.60% 72 57 0.20%
1995-2000 73 0.90% 26 0.30% 47 0 0.00%
1990-1994 10 0.10% 12 0.20% -2 9 0.00%
1980-1989 14 0.20% 5 0.10% 9 22 0.10%
1970-1979 23 0.30% 5 0.10% 18 10 0.00%
1960-1969 0 0.00% 0 0.00% 0 6 0.00%
1950-1959 0 0.00% 0 0.00% 0 10 0.00%
Before 1950 0 0.00% 0 0.00% 0 0 0.00%
Tenure and Group Quarters:  
Owner-occupied housing unit 5,230 62.30% 4,160 54.20% 1,070 25,610 86.70%
Renter-occupied housing unit 2,110 25.20% 2,800 36.50% -690 3,240 11.00%
Group quarters 1,050 12.50% 720 9.40% 330 670 2.30%
               
 
Source: U.S. Census Bureau, Census 2000, Migration DVD, issued October 2003.
Notes: Universe is the population 5 years and over unless otherwise stated. Net migration is equal to in-migration minus out-migration. Non-movers did
not change county of residence, but may have changed housing location within the same county.
Prepared by the Policy Research Institute, The University of Kansas, email: pri@ku.edu
For questions call the State Library of Iowa, State Data Center Program, 800-248-4483, www.iowadatacenter.org

HealthInfoIowa Iowa Center for the Book
Iowa Publications Online WebJunction Iowa Iowa Heritage Project
Library Service Areas State of Iowa Privacy Policy Contact Webmaster