Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Woodbury IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Total 16,447   20,380   -3,933 79,710  
Gender:  
Male 8,466 51.50% 10,367 50.90% -1,901 38,432 48.20%
Female 7,981 48.50% 10,013 49.10% -2,032 41,278 51.80%
Race:  
White alone 12,814 77.90% 17,448 85.60% -4,634 72,157 90.50%
Black or African American alone 575 3.50% 599 2.90% -24 1,280 1.60%
American Indian and Alaska Native alone 411 2.50% 507 2.50% -96 1,069 1.30%
Asian alone 482 2.90% 507 2.50% -25 1,651 2.10%
Native Hawaiian and Other Pacific Islander alone 26 0.20% 7 0.00% 19 0 0.00%
Some other race alone 1,597 9.70% 750 3.70% 847 2,430 3.00%
Two or more races 542 3.30% 562 2.80% -20 1,123 1.40%
Hispanic or Latino and race:  
Hispanic or Latino (any race) 3,290 20.00% 1,668 8.20% 1,622 4,687 5.90%
White alone, not Hispanic or Latino 11,360 69.10% 16,780 82.30% -5,420 70,185 88.10%
Other race, not Hispanic or Latino 1,797 10.90% 1,932 9.50% -135 4,838 6.10%
Age Groups:  
5 to 9 years 1,604 9.80% 1,870 9.20% -266 6,372 8.00%
10 to 14 years 1,096 6.70% 1,439 7.10% -343 6,899 8.70%
15 to 19 years 1,549 9.40% 1,570 7.70% -21 6,330 7.90%
20 to 24 years 2,499 15.20% 3,558 17.50% -1,059 4,876 6.10%
25 to 29 years 2,476 15.10% 2,980 14.60% -504 4,527 5.70%
30 to 34 years 1,920 11.70% 2,377 11.70% -457 4,804 6.00%
35 to 39 years 1,565 9.50% 1,682 8.30% -117 6,351 8.00%
40 to 44 years 1,016 6.20% 1,093 5.40% -77 6,725 8.40%
45 to 49 years 809 4.90% 1,100 5.40% -291 6,832 8.60%
50 to 54 years 616 3.70% 767 3.80% -151 5,366 6.70%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Woodbury IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Age Groups (continued):  
55 to 59 years 374 2.30% 400 2.00% -26 4,220 5.30%
60 to 64 years 308 1.90% 352 1.70% -44 3,136 3.90%
65 to 69 years 137 0.80% 292 1.40% -155 3,037 3.80%
70 to 74 years 182 1.10% 264 1.30% -82 3,596 4.50%
75 to 79 years 83 0.50% 187 0.90% -104 2,838 3.60%
80 to 84 years 111 0.70% 145 0.70% -34 2,001 2.50%
85 years and over 102 0.60% 304 1.50% -202 1,800 2.30%
Educational Attainment (Population age 25 years and over):
Less than 9th grade 1,212 12.50% 578 4.80% 634 3,416 6.20%
9th - 12th grade, no diploma 960 9.90% 924 7.70% 36 6,461 11.70%
High school graduate or equivalency 2,265 23.40% 2,996 25.10% -731 20,482 37.10%
Some college, no degree 2,077 21.40% 2,474 20.70% -397 11,858 21.50%
Associate degree 621 6.40% 989 8.30% -368 3,306 6.00%
Bachelor's degree 1,761 18.20% 2,945 24.70% -1,184 6,613 12.00%
Graduate or professional degree 803 8.30% 1,037 8.70% -234 3,097 5.60%
Household Types (HH population age 5 years and over):
Married-couple family HH with children under 18 6,480 41.80% 7,570 41.00% -1,090 31,780 40.80%
Married-couple family HH without children under 18 2,570 16.60% 3,410 18.50% -840 21,060 27.00%
Other family households with children under 18 2,410 15.50% 2,620 14.20% -210 9,650 12.40%
Other family households without children under 18 680 4.40% 480 2.60% 200 3,650 4.70%
Non-family households 3,360 21.70% 4,390 23.80% -1,030 11,770 15.10%
Household Income in 1999 (HH population age 5 years and over):
Under $25,000 3,820 24.60% 4,270 23.10% -450 16,090 20.70%
$25,000 to $49,999 5,290 34.10% 5,610 30.40% -320 26,140 33.60%
$50,000 to $74,999 3,650 23.50% 4,220 22.80% -570 19,500 25.00%
$75,000 to $99,999 1,510 9.70% 2,270 12.30% -760 8,750 11.20%
$100,000 to $199,999 970 6.30% 1,710 9.30% -740 5,880 7.50%
$200,000 or more 270 1.70% 390 2.10% -120 1,570 2.00%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Woodbury IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Income of Persons in 1999 (Population age 16 and over):
No income 1,472 10.90% 1,444 8.60% 28 4,299 6.60%
less than $4,999 1,471 10.90% 2,053 12.20% -582 6,336 9.70%
$5,000 - $9,999 1,694 12.60% 2,149 12.80% -455 7,961 12.20%
$10,000 - $14,999 1,412 10.50% 1,761 10.50% -349 7,856 12.10%
$15,000 - $19,999 1,614 12.00% 1,657 9.90% -43 6,987 10.70%
$20,000 - $24,999 1,468 10.90% 1,685 10.00% -217 7,417 11.40%
$25,000 - $34,999 2,032 15.10% 2,281 13.60% -249 10,554 16.20%
$35,000 - $49,999 1,179 8.70% 1,820 10.80% -641 7,818 12.00%
$50,000 - $74,999 777 5.80% 1,074 6.40% -297 3,779 5.80%
$75,000 - $99,999 203 1.50% 454 2.70% -251 1,012 1.60%
$100,000 and over 170 1.30% 419 2.50% -249 1,130 1.70%
Labor Force Status (Population age 16 and over):  
Employed 9,702 71.90% 11,477 68.30% -1,775 42,125 64.70%
Unemployed 484 3.60% 763 4.50% -279 1,766 2.70%
Armed forces 39 0.30% 169 1.00% -130 124 0.20%
Not in labor force 3,267 24.20% 4,388 26.10% -1,121 21,134 32.40%
Occupation (Employed civilian population age 16 and over):
Management, professional & related occupations :
Management business and financial 1,015 10.50% 1,750 15.20% -735 4,438 10.50%
Professional and related 1,998 20.60% 2,674 23.30% -676 7,010 16.60%
Service occupations :
Protective service 157 1.60% 150 1.30% 7 569 1.40%
Other service 1,300 13.40% 1,448 12.60% -148 6,209 14.70%
Sales & office occupations :
Sales and related 1,089 11.20% 1,437 12.50% -348 5,322 12.60%
Office and administrative support 1,263 13.00% 1,672 14.60% -409 6,602 15.70%
Farming fishing and forestry occupations 75 0.80% 91 0.80% -16 245 0.60%
Construction, extractions & maintenance occupations :
Construction and extraction 401 4.10% 505 4.40% -104 1,911 4.50%
Installation maintenance and repair 280 2.90% 313 2.70% -33 1,922 4.60%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Woodbury IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Occupation (continued):  
Production, transportation & material moving occupations :
Production 1,471 15.20% 773 6.70% 698 4,708 11.20%
Transportation and material moving 653 6.70% 664 5.80% -11 3,189 7.60%
Industry (Employed civilian population age 16 and over):
Agriculture, forestry, fishing, and hunting 97 1.00% 123 1.10% -26 883 2.10%
Mining 0 0.00% 18 0.20% -18 15 0.00%
Construction 499 5.10% 645 5.60% -146 2,517 6.00%
Manufacturing 2,673 27.60% 1,902 16.60% 771 8,570 20.30%
Wholesale trade 237 2.40% 493 4.30% -256 1,578 3.70%
Retail trade 1,065 11.00% 1,556 13.60% -491 5,385 12.80%
Transportation, warehousing, and utilities 331 3.40% 539 4.70% -208 2,220 5.30%
Information 422 4.30% 422 3.70% 0 1,278 3.00%
Finance, insurance, real estate, and rental and leasing 350 3.60% 681 5.90% -331 2,092 5.00%
Prof., sci., mgmt, admin. & waste mgmt services 603 6.20% 848 7.40% -245 2,029 4.80%
Educational, health, and social services 1,834 18.90% 2,489 21.70% -655 8,637 20.50%
Arts, ent., rec., accommodation, & food services 905 9.30% 1,027 8.90% -122 3,202 7.60%
Other services (except public administration) 398 4.10% 443 3.90% -45 2,346 5.60%
Public administration 288 3.00% 291 2.50% -3 1,373 3.30%
Marital Status (Population age 15 and over):  
Now married (except separated) 6,361 46.30% 8,334 48.80% -1,973 37,197 56.00%
Widowed 456 3.30% 537 3.10% -81 5,407 8.10%
Divorced 1,309 9.50% 1,572 9.20% -263 6,647 10.00%
Separated 411 3.00% 359 2.10% 52 865 1.30%
Never married 5,210 37.90% 6,269 36.70% -1,059 16,323 24.60%
Poverty Status in 1999 (Population for whom determined):  
Family income in 1999 below poverty level 2,299 14.80% 2,748 14.80% -449 6,939 8.90%
Family income in 1999 at or above poverty level 13,217 85.20% 15,798 85.20% -2,581 71,296 91.10%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Woodbury IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Nativity by Year of Entry:  
Native 13,290 80.80% 18,942 92.90% -5,652 75,503 94.70%
Foreign born, naturalized citizen: 375 2.30% 506 2.50% -131 1,539 1.90%
1995-2000 62 0.40% 19 0.10% 43 64 0.10%
1990-1994 46 0.30% 117 0.60% -71 429 0.50%
1980-1989 173 1.10% 267 1.30% -94 447 0.60%
1970-1979 77 0.50% 81 0.40% -4 309 0.40%
1960-1969 17 0.10% 5 0.00% 12 81 0.10%
1950-1959 0 0.00% 0 0.00% 0 133 0.20%
Before 1950 0 0.00% 17 0.10% -17 76 0.10%
Foreign born, non-U.S. citizen: 2,782 16.90% 932 4.60% 1,850 2,668 3.30%
1995-2000 1,702 10.30% 181 0.90% 1,521 462 0.60%
1990-1994 377 2.30% 365 1.80% 12 1,197 1.50%
1980-1989 543 3.30% 289 1.40% 254 721 0.90%
1970-1979 143 0.90% 88 0.40% 55 237 0.30%
1960-1969 17 0.10% 9 0.00% 8 22 0.00%
1950-1959 0 0.00% 0 0.00% 0 22 0.00%
Before 1950 0 0.00% 0 0.00% 0 7 0.00%
Tenure and Group Quarters:  
Owner-occupied housing unit 7,370 44.80% 9,540 46.80% -2,170 61,140 76.70%
Renter-occupied housing unit 8,130 49.40% 8,920 43.80% -790 16,780 21.10%
Group quarters 960 5.80% 1,920 9.40% -960 1,800 2.30%
               
 
Source: U.S. Census Bureau, Census 2000, Migration DVD, issued October 2003.
Notes: Universe is the population 5 years and over unless otherwise stated. Net migration is equal to in-migration minus out-migration. Non-movers did
not change county of residence, but may have changed housing location within the same county.
Prepared by the Policy Research Institute, The University of Kansas, email: pri@ku.edu
For questions call the State Library of Iowa, State Data Center Program, 800-248-4483, www.iowadatacenter.org

HealthInfoIowa Iowa Center for the Book
Iowa Publications Online WebJunction Iowa Iowa Heritage Project
Library Service Areas State of Iowa Privacy Policy Contact Webmaster